Shares in issue @ 25 September 2026 – close: 246,524,760
Significant Share Holders (over 3%) plus Director Holdings
*Denotes Director
| Name | Number | % |
|---|---|---|
| Jeremy Attard-Manche | 19,200,000 | 7.79% |
| James van den Bergh | 17,388,136 | 7.05% |
| HomeServe Assistance Limited | 13,628,275 | 5.53% |
| *Mark Wood (Executive Chairman and Director) | 4,533,701 | 1.84% |
| *Craig Foster (Chief Executive and Director) | 3,522,189 | 1.43% |
| *Graham Bird (Non Executive Director) | 1,314,541 | 0.53% |
| *Greig Paterson ( Non Executive Director) | 692,278 | 0.28% |
| *Kevin Withington (Chief Financial officer and Director) | 664,090 | 0.27% |
| *James Quin( Non Executive Director) | 340,252 | 0.14% |
This information on this page was last updated on 25/09/2026.