Shares in issue @ 31 December 2025 – close: 149,814,760
Significant Share Holders (over 3%) plus Director Holdings
*Denotes Director
| Name | Number | % |
|---|---|---|
| HomeServe Assistance Limited | 13,628,275 | 9.10% |
| Symmetry Invest | 10,000,000 | 6.67% |
| Dowgate Capital | 9,979,218 | 6.66% |
| Premier Miton | 7,154,043 | 4.78% |
| Harwood Capital | 6,750,000 | 4.51% |
| *Mark Wood (Non Executive Chairman and Director) | 2,534,652 | 1.69% |
| *Craig Foster (Chief Executive and Director) | 2,499,614 | 1.67% |
| *Stefania Barbaglio (Non Executive Director) | 591,506 | 0.39% |
| *Kevin Withington (Chief Financial officer and Director) | 347,686 | 0.23% |
| *James Quin( Non Executive Director) | 80,000 | 0.05% |
| *Greig Paterson ( Non Executive Director) | 80,000 | 0.05% |
This information on this page was last updated on 20/01/2026.